Germany uses grading system based on the Modified Bavarian Formula. Our calculator allows you to orient your grades as per the German system, making it easier for you to match universities in Germany with your grades.
Germen grade | Description |
---|---|
1.0 - 1.5 | Sehr gut (Very good: an outstanding achievement) |
1.6 - 2.5 | Gut (Good: an achievement which lies substantially above average requirements) |
2.6 - 3.5 | Befriedigend (Satisfactory: an achievement which corresponds to average requirements) |
3.6 - 4.0 | Ausreichend (Sufficient: an achievement which barely meets the requirements) |
5.0 | Nicht ausreichend / Nicht bestanden (Not sufficient / failed: an achievement which does not meet the requirements) |
Searching and Applying to courses can be overwhelming at times. Our practical guides and valuable insights are created to make the whole process easier for you.